| |||||||
| Register | FAQ | Gaming | VB Image Host | Search | Today's Posts | Mark Forums Read |
| View Poll Results: Gatorade or Vitamin Water | |||
| Gatorade! | | 15 | 62.50% |
| Vitamin Water! | | 5 | 20.83% |
Neither, i drink powerade (gay) | | 4 | 16.67% |
| Voters: 24. You may not vote on this poll | |||
| Hot Products! | ||||||||
| ||||||||
| | LinkBack | Thread Tools | Display Modes |
| | #1 |
| Banned Join Date: May 2008
Posts: 642
Grams: 5,668.68 Thanks: 500
Thanked 194 Times in 119 Posts
| wondering what you guys prefer i think gatorade has better taste, but vitamin waters are slightly better for you. 0mg sodium ftw! |
| | |
| Marijuana.com Sponsor | |||
| | |||