| |||||||
| Register | FAQ | Gaming | VB Image Host | Search | Today's Posts | Mark Forums Read |
| View Poll Results: Which term most closely describes cannabis inebriation? | |||
| High | | 70 | 46.36% |
| Stoned | | 50 | 33.11% |
| Blasted | | 9 | 5.96% |
| Faded | | 14 | 9.27% |
| Wasted | | 1 | 0.66% |
| Lit | | 7 | 4.64% |
| Voters: 151. You may not vote on this poll | |||
| Hot Products! | ||||||||
| ||||||||
| | LinkBack | Thread Tools | Display Modes |
| | #1 |
| As for me, the only time I've smoked herb thus far puts me in the "1 to 5 yrs. ago" category. | |
| |
| Marijuana.com Sponsor | |||
| | |||