| |||||||
| Register | FAQ | Gaming | VB Image Host | Search | Today's Posts | Mark Forums Read |
| View Poll Results: How many minutes do u spend on average per visit at the lounge | |||
| 0-15 minutes | | 12 | 18.75% |
| 16-45 minutes | | 23 | 35.94% |
| 46 min.-1 1/2 hours | | 14 | 21.88% |
| 1/2 hr. 1 min.-2 hours | | 2 | 3.13% |
| 2 hr. 1 min.+ | | 13 | 20.31% |
| Voters: 64. You may not vote on this poll | |||
| Hot Products! | ||||||||
| ||||||||
| | LinkBack | Thread Tools | Display Modes |
| | #1 |
| Jr. Member Join Date: Jan 2002
Posts: 283
Grams: 2,707.95 Thanks: 1
Thanked 1 Time in 1 Post
| yes, how long till you stop worrying about getting caught? say you smoke at noon, when would you consider it safe to say, go home to the parents who don't know you smoke, or if they do know you smoke, go into a police station and ask directions to somewhere? |
| | |
| Marijuana.com Sponsor | |||
| | |||