| |||||||
| Register | FAQ | Gaming | VB Image Host | Search | Today's Posts | Mark Forums Read |
| View Poll Results: Which requires less herb to get you to the place you want to be? (See below) | |||
| I don't have enough firsthand experience to know for sure. | | 11 | 22.92% |
| vaporization requires 200% or more than smoking joints | | 0 | 0% |
| vaporization requires about 100% more than smoking joints | | 0 | 0% |
| vaporization requires about 50% more than smoking joints | | 1 | 2.08% |
| vaporization requires about 25% more than smoking joints | | 0 | 0% |
| vaporization is about equal to smoking joints | | 7 | 14.58% |
| smoking joints requires about 25% more than vaporization | | 2 | 4.17% |
| smoking joints requires about 50% more than vaporization | | 11 | 22.92% |
| smoking joints requires about 100% more than vaporization | | 13 | 27.08% |
| smoking joints requires about 200% or more than vaporization | | 3 | 6.25% |
| Voters: 48. You may not vote on this poll | |||
| Hot Products! | ||||||||
| ||||||||
| | LinkBack | Thread Tools | Display Modes |
| | #1 |
| Seasoned Activist ![]() ![]() ![]() Join Date: Oct 2000
Posts: 3,038
Grams: 7,120.57 Thanks: 0
Thanked 10 Times in 8 Posts
| Explanations are not necessary. ![]()
__________________ "This fight against the War on Drugs is not a war in the classic sense of the word, so it's virtually impossible to point to one instance and say, 'That was the battle that stemmed the tide in our favor'. We have had many small victories that have led us to where we are and each day we continue to communicate and educate brings us that much closer to our ultimate goal: The end of marijuana prohibition." -Richard "Panama" Red- Marijuana.Com Posting Guideline |
| | |
| Marijuana.com Sponsor | |||
| | |||