|  | GanjaGirl420 | | 194 | 9,250 |
|  | Gangsta Beach | | 450 | 50,752 |
|  | Plainsman1963 | | 11 | 1,721 |
|  | BongIn Stoner | | 0 | 107 |
|  | Clarson0420 | | 5 | 502 |
|  | The Blazemaster | | 11 | 700 |
|  | eSteve | | 8 | 945 |
|  | imported_Twiztidjuggalo | | 1 | 132 |
|  | smoke4therestofmylife |
12-24-2007 06:45 AM
by chunk | 2 | 502 |
|  | noob314 | | 7 | 464 |
|  | Deanna | | 7 | 574 |
|  | G*Big*Mac | | 6 | 276 |
|  | j20 | | 17 | 575 |
|  | gabriel420 | | 1 | 162 |
|  | knightmare194 | | 8 | 565 |
|  | Ron Slater | | 6 | 1,086 |
|  | ACiD RaiN | | 11 | 6,955 |
|  | smalls92 |
12-08-2007 03:06 AM
by klax | 17 | 678 |
|  | ishkive2 |
12-06-2007 05:31 PM
by Dark | 2 | 114 |
|  | Kyler Smyler | | 5 | 201 |
|  | gfish15 | | 3 | 204 |
|  | chadwick | | 2 | 142 |
|  | Oakmann | | 12 | 335 |